Gents Salon prices in Islamabad
These are the typical ranges for gents salon in Islamabad — 58 named services, of which 58 have a price range shown up front. Each worker sets their own price and may charge outside these bands; you always see the exact figure before you accept.
Last reviewed: September 2026
Full list
Every gents salon service and its typical range
Prices in Pakistani rupees. Roman Urdu names are how the job appears in the worker app.
Haircut & Styling · Beard, Shave & Threading
| Service | Unit | Typical range |
|---|---|---|
| Haircut Baal katwana | job | Rs 300 – 3,000 |
| Kids Haircut Bachay ke baal katwana | job | Rs 250 – 1,000 |
| Baby First Haircut Bachay ke pehle baal | job | Rs 600 – 1,200 |
| Head Shave Sar mundwana | job | Rs 250 – 1,000 |
| Hair Wash Baal dhulwana | job | Rs 150 – 500 |
| Head Wash & Blow-Dry Baal dhulwana aur blow dry | job | Rs 400 – 900 |
| Hair Styling Baalon ki styling | job | Rs 600 – 1,200 |
| Hair Fiber Styling Hair fiber lagana | job | Rs 1,000 – 1,800 |
| Beard Trim & Shave Daarhi trim ya shave | job | Rs 200 – 1,200 |
| Beard Styling Daarhi ki styling | job | Rs 700 – 1,400 |
| Beard Colour Daarhi ka colour | job | Rs 1,800 – 2,800 |
| Moustache Trim Moonch trim karna | job | Rs 250 – 500 |
| Turkish Steam Shave Turkish steam shave | job | Rs 1,200 – 2,000 |
| Ear & Nose Hair Trim Kaan aur naak ke baal trim karna | job | Rs 200 – 500 |
| Eyebrow Threading Abroo ki threading | job | Rs 150 – 350 |
| Face Threading Chehre ki threading | area | Rs 150 – 400 |
Facials & Skincare
| Service | Unit | Typical range |
|---|---|---|
| Face Cleansing Chehre ki cleansing | job | Rs 1,500 – 3,000 |
| Face Polish Chehre ki polish | job | Rs 800 – 1,500 |
| Blackhead Removal Blackheads nikalna | job | Rs 500 – 1,000 |
| Charcoal Facial Charcoal facial | job | Rs 1,800 – 3,500 |
| Whitening Bleach De-tan ya whitening bleach | job | Rs 1,800 – 5,000 |
| Derma Facial Derma facial | job | Rs 3,000 – 5,000 |
| Under-Eye Treatment Aankhon ke neechay ka treatment | job | Rs 1,200 – 2,800 |
| Brightening Facial Brightening facial | job | Rs 5,000 – 8,500 |
| HydraFacial HydraFacial | job | Rs 6,000 – 14,000 |
| Premium Facial Premium facial | job | Rs 9,000 – 13,000 |
Hair Colour & Treatments · Manicure & Pedicure
| Service | Unit | Typical range |
|---|---|---|
| Hair Colour Baalon ka colour | job | Rs 2,500 – 4,000 |
| Grey Coverage Touch-Up Safaid baalon ka touch up | job | Rs 1,500 – 3,000 |
| Hair Gloss Hair gloss | job | Rs 1,800 – 2,800 |
| Hot Oil Treatment Garam tel ki maalish | job | Rs 1,200 – 2,200 |
| Dandruff Treatment Khushki ka ilaj | job | Rs 2,000 – 4,500 |
| Bond Repair Treatment Bond repair treatment | job | Rs 2,200 – 3,500 |
| Hair Straightening Baal seedhe karwana | job | Rs 6,000 – 12,000 |
| Hair Perming Hair perming | job | Rs 7,000 – 13,000 |
| Keratin Treatment Keratin treatment | job | Rs 9,000 – 18,000 |
| Hair Botox Hair botox | job | Rs 10,000 – 18,000 |
| Nail Cutting Nakhun tarashna | job | Rs 400 – 800 |
| Express Manicure Express manicure | job | Rs 1,000 – 1,800 |
| Express Pedicure Express pedicure | job | Rs 1,500 – 2,500 |
| Brightening Manicure Brightening manicure | job | Rs 1,300 – 2,200 |
| Brightening Pedicure Brightening pedicure | job | Rs 1,800 – 2,800 |
| Manicure & Pedicure Combo Manicure aur pedicure ek sath | job | Rs 2,200 – 3,900 |
Waxing · Massage & Spa · Packages
| Service | Unit | Typical range |
|---|---|---|
| Face Wax Chehre ki waxing | area | Rs 200 – 500 |
| Arms Waxing Bazuon ki waxing | job | Rs 1,000 – 2,200 |
| Legs Waxing Tangon ki waxing | job | Rs 1,500 – 3,000 |
| Chest Waxing Seene ki waxing | job | Rs 1,200 – 2,500 |
| Back Waxing Kamar ki waxing | job | Rs 1,500 – 3,000 |
| Full Body Waxing Poore jism ki waxing | job | Rs 8,000 – 13,000 |
| Head Massage Sar ki maalish | job | Rs 500 – 1,000 |
| Head & Shoulder Massage Sar aur kandhon ki maalish | job | Rs 800 – 1,500 |
| Back Massage Kamar ki maalish | job | Rs 1,200 – 2,500 |
| Foot Massage Paon ki maalish | job | Rs 800 – 1,800 |
| Full Body Massage Poore jism ki maalish | job | Rs 2,500 – 5,000 |
| Body Polish Body polish | job | Rs 4,000 – 9,000 |
| Party Grooming Package Party ke liye grooming package | job | Rs 5,000 – 15,000 |
| Groom Makeup Dulha ka make-up | job | Rs 1,500 – 2,800 |
| Groom Package Dulha ka package | job | Rs 8,000 – 18,000 |
| Pre-Wedding Package Shadi se pehle ka package | job | Rs 12,000 – 28,000 |
Typical ranges for Islamabad. Each worker sets their own price; you always see the exact figure before you accept.
Questions
About prices
Why do prices show as a range?
The range is a typical guide for that service in Islamabad. Each worker sets their own price, which may sit anywhere in or outside the range. You always see the exact figure before you accept.
What does an inspection visit typically cost in Islamabad?
Typical ranges: AC Rs 350–900, plumbing Rs 300–850, electrical Rs 300–850, cleaning Rs 250–800. Pest control inspections are free. Each worker sets their own figure within their offer.
Get gents salon prices from real workers
Posting a job is free and commits you to nothing. The offers come to you.